Measure completely around the head, starting approximately 2.54cm above the eyebrows in the front and going around the largest point of the head.
Please Note: Sizes are for guidance only.
| Centimeters | Inches |
| 54cm | 21 2/8in |
| 55cm | 21 7/8in |
| 56cm | 22in |
| 57cm | 22 4/8in |
| 58cm | 22 7/8in |
| 59cm | 23 2/8in |
| 60cm | 23 5/8in |
Take a measurement around your neck, just below the adams apple the add 1 inch to the measurement.
Please Note: Sizes are for guidance only.
| Centimeters | Inches |
| 33cm | 13in |
| 34cm | 13 1/2in |
| 35cm | 14in |
| 36cm | 14 1/2in |
| 38cm | 15in |
| 39cm | 15 1/2in |
| 40cm | 16in |
| 42cm | 16 1/2in |
| 43cm | 17in |
| 44cm | 17 1/2in |
| 46cm | 18in |
| 47cm | 18 1/2in |
| 48cm | 19in |
| 49cm | 19 1/2in |
| 50cm | 20in |
Measure just under the arms, completely around the back and across the broadest part of the chest area. Hold tape firm & level.
Please Note: Sizes are for guidance only.
| Size | Centimeters | Inches |
| Extra Small | 76cm 81cm |
30in 32in |
| Small | 86cm 91cm |
34in 36in |
| Medium | 96cm 101cm |
38in 40in |
| Large | 106cm 111cm |
42in 44in |
| Extra Large | 116cm 122cm |
46in 48in |
| 2 Extra Large | 127cm 132cm |
50in 52in |
| 3 Extra Large | 137cm 142cm |
54in 56in |
| 4 Extra Large | 147cm 152cm |
58in 60in |
Position the tape midway between the hip bone & rib cage. The abdomen should be relaxed, and you should breathe out!.
Please Note: Sizes are for guidance only.
| Size | Centimeters | Inches |
| Extra Small | 60cm 66cm |
24in 26in |
| Small | 71cm 76cm |
28in 30in |
| Medium | 81cm 86cm |
32in 34in |
| Large | 91cm 96cm |
36in 38in |
| Extra Large | 101cm 106cm |
40in 42in |
| 2 Extra Large | 111cm 116cm |
44in 46in |
| 3 Extra Large | 122cm 127cm |
48in 50in |
Order your belt 5 cm larger than your waist size. If between “even” sizes, order the next larger size.
Please Note: Sizes are for guidance only.
| Size | Centimeters | Inches |
| Extra Small | 51cm 56cm 60cm |
20in 22in 24in |
| Small | 66cm 71cm 76cm |
26in 28in 30in |
| Medium | 81cm 86cm 91cm |
32in 34in 36in |
| Large | 96.5cm 101cm 106cm |
38in 40in 42in |
| Extra Large | 111cm 116cm 122cm |
44in 46in 48in |
| 2 Extra Large | 127cm 132cm 137cm |
50in 52in 54in |
As normal.
| EU | UK |
| 36 | 3 |
| 37 | 4 |
| 38 | 5 |
| 39 | 6 |
| 41 | 7 |
| 42 | 8 |
| 43 | 9 |
| 44 | 10 |
| 46 | 11 |
| 47 | 12 |
| 48 | 13 |
| 49 | 14 |
Measure around hand at fullest part (exclude thumb). Number of inches equals glove size.
Please Note: Sizes are for guidance only.
| Size | Inches |
| Extra Small | 6in |
| Small | 7in |
| Medium | 8in |
| Large | 9in |
| Extra Large | 10in |
| 2 Extra Large | 11in |
Please Note: Sizes are for guidance only.
| Garment Size | Ladies' Size |
| Extra Small | 8 |
| Small | 10 |
| Medium | 12 |
| Large | 14 |
| Extra Large | 16 |
| 2 Extra Large | 18 |
Please Note: Sizes are for guidance only.
| Garment Size | Body Length | Across Chest; |
| 6-12 months | 38cm | 22cm |
| 12-18 months | 41cm | 23cm |
| 18-24 months | 45cm | 24cm |
Please Note: Sizes are for guidance only.
| Garment Size | ½ Chest | Length | Arm |
| 6-12 months | 30cm | 31cm | 26cm |
| 1-2 years | 34cm | 36cm | 30cm |
| 2-3 years | 35cm | 38cm | 34cm |
| 3-4 years | 36cm | 40cm | 35cm |
| 4-5 years | 42cm | 44cm | 36cm |
| 5-6 years | 43cm | 47cm | 38cm |
| 7-8 years | 45cm | 51cm | 44cm |
| 9-10 years | 48cm | 55cm | 47cm |
| 9-11 years | 46cm | 57cm | 47cm |
| 12-13 years | 49cm | 62cm | 51cm |
Please Note: Measurements refer to body size, not garment dimensions.
| Garment Size | Height | Chest |
| 3-4 years | 98-104cm | 54-56cm |
| 5-6 years | 110-116cm | 58-61cm |
| 7-8 years | 122-128cm | 64-66cm |
| 9-10 years | 134-140cm | 69-72cm |
Please Note: Sizes are for guidance only.
| Garment Size | To Fit Chest | Child Height |
| 1-2 years | 51-56cm | 90cm |
| 3-4 years | 56-63cm | 104cm |
| 5-6 years | 63-71cm | 116cm |
| 7-8 years | 71-76cm | 128cm |
| 9-10 years | 76-81cm | 140cm |
| 11-12 years | 81-86cm | 152cm |
Pyjama Tops Sizes
Please Note: Sizes are for guidance only.
| Garment Size | Sleeve Length | ½ Chest | Top Length |
| 2-3 years | 31.5cm 12.40in |
29.5cm 11.61in |
40cm 15.74in |
| 3-4 years | 34cm 13.38in |
30.7cm 12.08in |
42.8cm 16.85in |
| 5-6 years | 39cm 15.35in |
33.1cm 13.03in |
48.4cm 19.05in |
| 6-7 years | 41.5cm 16.33in |
34.3cm 13.50in |
51.2cm 20.15in |
| 7-8 years | 44cm 17.33in |
35.5cm 13.97in |
54cm 21.25in |
| 8-9 years | 46.5cm 18.30in |
36.7cm 14.44in |
56.8cm 22.36in |
| 9-10 years | 49cm 19.29in |
37.9cm 14.92in |
59.6cm 23.46in |
Pyjama Bottoms Sizes
Please Note: Sizes are for guidance only.
| Garment Size | ½ Hips | Bottoms Length |
| 2-3 years | 28.4 11.18in |
51.5 20.27in |
| 3-4 years | 29.6cm 11.65in |
56cm 22.04in |
| 5-6 years | 32cm 12.59in |
65cm 25.59in |
| 6-7 years | 33.2cm 13.07in |
69.5cm 27.36in |
| 7-8 years | 34.4cm 13.54in |
74cm 29.13in |
| 8-9 years | 35.6cm 14.03in |
78.5cm 30.90in |
| 9-10 years | 36.8cm 14.48in |
83cm 32.67in |
Pyjama Tops Sizes
Please Note: Sizes are for guidance only.
| Garment Size | Length (shoulder to Hem) | Chest | Arm Length |
| 1-2 years | 37cm | 29cm | 37cm |
| 2-3 years | 41cm | 30cm | 40cm |
| 3-4 years | 44cm | 31.5cm | 42cm |
| 4-5 years | 49cm | 33cm | 46cm |
| 5-6 years | 51cm | 34cm | 48.5cm |
| 7-8 years | 54cm | 35cm | 52cm |
| 9-10 years | 56cm | 37cm | 55cm |
Pyjama Bottoms Sizes
Please Note: Sizes are for guidance only.
| Garment Size | Waist | Outside Leg Length | Inside Leg Length |
| 1-2 years | 22cm | 44cm | 25cm |
| 2-3 years | 23cm | 51cm | 30cm |
| 3-4 years | 24cm | 57cm | 36cm |
| 4-5 years | 25cm | 63cm | 42cm |
| 5-6 years | 26cm | 71cm | 49cm |
| 7-8 years | 27cm | 80cm | 56cm |
| 9-10 years | 29cm | 87cm | 62cm |
Please Note: Sizes are for guidance only.
The 1/2 chest is measured 2.5 cm below the arm hole and straight across.
Length is measured from the HPS (high point shoulder), i.e., the top of shoulder seam adjacent to neck, to bottom of the hem.
| Garment Size | Length | 1/2 Chest |
| 3-6 months | 25cm | 22cm |
| 6-12 months | 28cm | 24cm |
| 12-18 months | 31cm | 26cm |
| 18-24 months | 34cm | 28cm |
| Garment Size | Height | Chest |
| 1-2 years | 80-92cm | 49-53cm |
| 3-4 years | 98-104cm | 55-57cm |
| 5-6 years | 110-115cm | 59-61cm |
| 7-8 years | 122-128cm | 34cm |
| 9-10 years | 134-140cm | 70-73cm |
| 11-12 years | 146-152cm | 76-79cm |
Please Note: Sizes are for guidance only.
| Garment Size | Height | Width |
| 3-4 years | 43cm | 34cm |
| 4-5 years | 45cm | 35cm |
| 5-6 years | 47cm | 36cm |
Please Note: Sizes are for guidance only. Relaxed waist measured at the widest point. Overall Leg measurement measured from waist to hem
| Garment Size | Waist Relaxed | Inside Leg | Overall leg |
| 2-3 years | 56cm | 46cm | 66cm |
| 4-5 years | 61cm | 48cm | 70cm |
| 6-7 years | 63.5cm | 52cm | 73.5cm |
| 8-9 years | 66cm | 54.5cm | |
| 10-11 years | 68.5cm | 61cm | 84cm |
| 12-13 years | 71cm | 66cm | 89cm |
Please Note: Sizes are for guidance only.
| Garment Size | Chest | Maximum Height |
| 4-6 years | 57-61cm | 121cm |
| 7-9 years | 64-70cm | 140cm |
| 10-12 years | 73-79cm | 158cm |
If you require a more tailored fit, please download and complete our Measurement Form. Once filled out, kindly send it to [email protected], and we will assist you in determining the correct size.
Please Note: Sizes are for guidance only.
| Size | Chest | Waist |
| Small | 81-91cm | 76-85cm |
| Medium | 92-101cm | 86-91cm |
| Large | 102-112cm | 92-102cm |
| Extra Large | 113-122cm | 103-112cm |
| 2 Extra Large | 123-132cm | 113-122cm |
| 3 Extra Large | 133-142cm | 123-132cm |
Please Note: Sizes are for guidance only.
| Size | Body height | Chest Circumference | Waistband | Hip Circumference | Sleeve length | Stride length |
| Small | 168 - 178cm | 92 - 100cm | 82 - 90cm | 90 - 98cm | 65 - 66cm | 78 - 79cm |
| Medium | 173 - 183cm | 98 - 106cm | 88 - 96cm | 96 - 104cm | 67 - 68cm | 80 - 81cm |
| Large | 178 - 188cm | 104 - 112cm | 94 - 102cm | 102 - 110cm | 69 - 70cm | 82 - 83cm |
| Extra Large | 183 - 191cm | 110 - 120cm | 100 - 108cm | 108 - 118cm | 71 - 72cm | 84 - 85cm |
| 2 Extra Large | 187 - 195cm | 118 - 128cm | 106 - 114cm | 116 - 126cm | 73 - 75cm | 86 - 87cm |
Require a chart in inches? Please click here to download the Mechanix Wear size guide.

Finger Length: Measure your length from position A to B.

Palm Width: Measure your palm width from position A to B.
Mechanix Wear recommends: if you're between sizes. They recommend sizing down for a snug fit.
Please Note: Sizes are for guidance only. Please use a ruler when measuring for your Mechanix Wear gloves.
| Size | Glove Size | Finger Length | Palm Width |
| 3 Extra Small | 4 | 10 - 10.8cm | < 5cm |
| 2 Extra Small | 5 | 10.8 - 11.5cm | 5 – 5.8cm |
| Extra Small | 6 | 11.5 - 12.3cm | 5.8 – 6.5cm |
| Small | 7 | 12.3 – 13cm | 6.5 – 7.5cm |
| Medium | 8 | 13 – 13.8cm | 7.5 – 8.5 cm |
| Large | 9 | 13.8 – 14.5cm | 8.5 – 9.8cm |
| Extra Large | 10 | 14.5 – 15.2cm | 9.8 cm – 11.0 cm |
| 2 Extra Large | 11 | 15.2 – 15.9cm | 11– 12.2cm |
| 3 Extra Large | 12 | 15.9 – 16.5cm | 12.2 – 13.7cm |
| Size | Finger Length | Palm Width |
| Small | 10 - 10.5cm | 5.5 – 6.5cm |
| Medium | 10.5 - 11cm | 6.5 – 7.5 cm |
| Large | 11 - 11.5cm | 7.5 – 8.5cm |

Please Note: Sizes are for guidance only.
| Size | Glove Size | A - Circumference | B - Hand Length | C - Glove Length |
| Extra Small | 6 | 160mm | 165mm | 200mm |
| Small | 7 | 170mm | 170mm | 205mm |
| Medium | 8 | 200mm | 180mm | 215mm |
| Large | 9 | 210mm | 185mm | 225mm |
| Extra Large | 10 | 230mm | 195mm | 230mm |
| 2 Extra Large | 11 | 260mm | 205mm | 235mm |
| 3 Extra Large | 12 | 280mm | 215mm | 240mm |
Niton Equipment Ltd.
Niton House, Priestley Way
Crawley, Ind. Est.
RH10 9NT
Tel: 01293 549 858
Get in touch
Email [email protected]
Trade Counter Open
Mon - Fri 9am - 4pm
ID Required
